"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1704"		
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"		
Depth (ft below log datum)	Permeability (md)	Porosity (percent)
15230	0	0.9
15231	0	1
15232	0	1.2
15233	0	1.2
15234	8.3	20.6
15235	18	27.7
15236	29	29.7
15237	23	27.2
15238	20	26.3
15239	21	29.3
15240	55	34.1
15241	3.2	30.8
15242	4.2	27.6
15243	3	28.2
15244	8.5	23.2
15245	6	25.1
15246	0.03	8.9
15247	0	1.4
15248	0	1.5
15249	0	1
15250	0	1.1
15251	0	1.4
15252	0	8.1
15253	0	5.2
15254	0	9.2
15255	0	1.3
15256	0	1.5
15257	0	1
15258	0	3.4
15259	0	1.5
15260	0.07	7.6
15261	0.08	9.8
15262	LOST CORE	
15276	0	1.8
15277	0.02	9.6
15278	0.05	9
15279	0.04	9.4
15280	0.19	9.6
15281	0.19	10.4
15282	0.2	10.2
15283	0.17	10.1
15284	0.02	2
15285	0.05	5.8
15286	1.4	17.1
15287	0.9	14.8
15288	0.8	13.3
15289	1.1	15.7
15290	0.68	12.4
15291	1.3	14.5
15292	0.53	14
15293	0.33	11.9
15294	0.35	10.8
15295	0	2.3
15296	0	1.9
15297	0	1.1
15298	0.5	11.7
15299	1.2	13.2
15300	0.8	13.7
15301	0.8	12.2
15302	0.64	13.3
15303	0.75	12.3
15304	0.9	15.3
15305	0.9	14.6
15306	1.3	13.7
15307	1.1	14.3
15308	0.9	15.8
15309	1.9	15.3
15310	0.5	12.5
15311	0.25	9.9
15312	0	1.3
15313	0.12	8.2
15314	0.2	8.4
15315	0.06	7.9
15316	0	1.3
15317	0.06	9.7
15318	0.04	4.5
15319	0	0.8
15320	0	1.5
15321	0	1.1
15322	0	1
15323	0.07	4.8
15324	0.03	8.4
15325	0.09	10.6
15326	0.13	9.8
15327	0.05	9.9
15328	0	1.3
15329	0	1
15330	0	1.1
15331	0	1.4
15332	0	0.9
15333	0	0.7
15334	0	0.7
15335	0	1
15336	0	1.1
15337	0.05	5.3
15338	0.12	7.8
15339	0.13	11.4
15340	0.17	10.3
15341	0.25	10.7
15342	0.23	9.3
15343	0.27	12.8
15344	0.9	12.7
15345	0.13	8.8
15346	0.3	8
15347	0	1.2
15348	0	0.8
15349	0	1
15350	0.09	8.9
15351	0.08	6.2
15352	0	2.8
15353	0	0.8
15354	0.03	5.7
15355	0.07	9.6
15356	0.23	13
15357	0.17	10.9
15358	0.32	12.8
15359	0.23	10.2
15360	1	11
15361	0.34	8.1
15362	0.08	7.7
15363	0	1.2
15364	0	1.1
15365	0	1.4
15366	0.8	10.3
15367	1.1	11.4
15368	1.7	11.1
15369	0	0.9
15370	0.38	8.7
15371	0.25	7.4
15372	0.63	10.5
15373	0.8	9
15374	0.16	7.4
15375	1.9	9.6
15376	0.61	7.9
15377	0.55	5.5
15378	0.23	6.9
15379	0.68	6.6
15380	0.11	7.7
15381	0	2.3
15382	0.37	7.5
15383	0	6.1
15384	0	2.6
15385	0	3.6
15386	0	1.2
15387	0	1.6
15388	0	1.2
15389	0	0.9
15390	0	0.7
15391	0	1
15392	0	1.1
15393	0	0.7
15394	0	1
15395	0	0.9
15396	0	0.8
15397	0	0.7
15398	0	1.4
15399	0	1.2
15400	0	1.6
15401	0	1.1
15402	0	1.4
