"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1705"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15124	0.1	6.5	
15125	0.15	9.1	
15126	0.32	10.8	
15127	0.51	14.6	
15128	4.1	16.6	
15129	0.04	10.3	
15130	<0.01	1.1	
15131	<0.01	1.1	
15132	<0.01	0.8	
15133	<0.01	1.2	
15134	<0.01	1	
15135	<0.01	0.9	
15136	<0.01	0.8	
15137	<0.01	1.1
15138	<0.01	1
15139	0.04	6.9
15140	0.03	4.3
15141	<0.01	0.9
15142	<0.01	0.8
15143	<0.01	1
15144	<0.01	1.1

15149	<0.01	1.2
15150	<0.01	1.2
15151	<0.01	1.5
15152	<0.01	1.2
15153	<0.01	1.1
15154	<0.01	2
15155	<0.01	2.3
15156	<0.01	1.1
15157	<0.01	0.9
15158	<0.01	1
15159	<0.01	1.4
15160	<0.01	1.3
15161	<0.01	1.5
15162	0.02	6.6
15163	0.06	9
15164	0.03	8.2
15165	0.05	10.7
15166	0.1	10.8
15167	0.13	7.2
15168	<0.01	0.9
15169	<0.01	1.1
15170	0.03	5.9
15171	<0.01	1.7
15172	<0.01	2.9
15173	0.06	6.4
15174	0.02	2.2
15175	0.09	7.2
15176	0.07	7.3
15177	0.05	6.2
15178	0.09	6.6
15179	0.06	6.9
15180	0.05	7.2
15181	0.07	8.4
15182	0.09	8.5
15183	0.13	8.7
15184	0.12	9.1
15185	0.09	9.1
15186	<0.01	1.1
15187	<0.01	1.2
15188	<0.01	1
15189	<0.01	0.8
15190	<0.01	0.9
15191	<0.01	1.1
15192	<0.01	0.7
15193	<0.01	0.9
15194	<0.01	0.9
15195	<0.01	1.1
15196	<0.01	1.2
15197	<0.01	1.2
15198	<0.01	0.8
15199	<0.01	0.8
15200		
15201	0.07	4.2
15202	1.3	11.9
15203	2	15
15204		
15205	0.58	13.6
15208	<0.01	0.7
15209	<0.01	0.9
15210	<0.01	0.6
15211	<0.01	0.9
15212	<0.01	1
15213	<0.01	0.9
15214	<0.01	0.6
15215	<0.01	0.7
15216	<0.01	1.3
15217	<0.01	2
15218	<0.01	0.7
15219	<0.01	0.7
15220	<0.01	0.6
15521	<0.01	0.7
15522	<0.01	0.7
15523	<0.01	1.3
15524	<0.01	1.1
15525	<0.01	1
15526	<0.01	1.3
15527	<0.01	1.5
15528	<0.01	1
15529	<0.01	1.3
15530	<0.01	1.2
15531	<0.01	1.6
15532	0.04	8.3
15533	0.29	9.9
15534	0.4	12.6
15535	0.32	9.7
15536	3.4	11.6
15537	1.6	11.6
15538	0.9	9.4
15539	0.8	9.8
15540	0.05	7.8
15541	<0.01	0.8
15242	0.57	7.1
15243	0.05	8.3
15244	0.34	15.1
15245	0.29	11.7
15246	0.08	7.2
15247	0.18	10.7
15248	0.16	9.6
15249	<0.01	2.1
15250	0.07	8.9
15251	<0.01	2.9
15252	<0.01	1
15253	<0.01	1
15254	<0.01	1.2
15255	<0.01	1.3
15256	0.04	5.7
15257	0.05	7.9
15258	<0.01	0.9
15259	<0.01	1
15260	<0.01	3.3
