"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1754"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15196	<0.01	1	
15197	<0.01	0.7	
15198	<0.01	1.9	
15199	<0.01	0.9	
15200	<0.01	1	
15201	<0.01	0.9	
15202	<0.01	1	
15203	<0.01	0.8	
15204	<0.01	1.3	
15205	<0.01	1.4	
15206	<0.01	1.2	
15207	<0.01	0.9	
15208	<0.01	1	
15209	<0.01	1.3
15210	<0.01	1
15211	<0.01	1
15212	<0.01	1
15213	<0.01	0.8
15214	<0.01	1.1
15215	<0.01	1.2
