"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1802"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15254	16	23.3	
15255	16	22.7	
15256	20	25.7	
15257	7.8	19.9	
15258	1	14.7	
15259	0.9	12.2	
15260	3	18.9	
15261	4.5	18.4	
15262	4	20.4	
15263	2.5	18.4	
15264	0.9	17.4	
15265	1.5	15.7	
15266	1.9	16.3	
15267	1.7	17.1
15268	1.2	15.6
15269	0.2	11
15270	0.2	11.7
15271	0.22	9.8
15272	0.19	10.1
15273	0.05	3.5
15274	0	0.9
15275	0	1.1
15276	0	0.9
15277	0	1.1
15278	0	1
15279	0	0.7
15280	0.04	6.8
15281	0.04	3.4
15282	0	0.9
15283	0.04	5.9
15284	0	2.3
15285	0	1.1
15286	0.1	8.7
15287	0.08	10.7
15288	0.08	8.8
15289	0.09	10.3
15290	0	1.3
15291	0	1.9
15292	0.14	10.8
15293	0.08	8.3
15294	0	2.4
15295	0	1.1
15296	0	1
15297	0.02	4.1
15298	0	2.3
15299	0.09	8.8
15300	17	10.9
15301	0	1.6
15302	0	2
15303	0.07	8.9
15304	0.22	10.3
15305	0.21	10.9
15306	0.17	10.4
15307	0.17	10.9
15308	0.19	10.4
15309	0.15	10.8
15310	0.21	10
15311	0.23	10.2
15312	0.52	11.3
15313	0.32	10.9
15314	0.42	11
15315	0.09	9.2
15316	0.21	10.5
15317	0.16	9.6
15318	0.09	9.6
15319	0.24	11.3
15320	0.16	10.8
15321	0.05	8.7
15322	0.04	6.1
15323	0.01	4.5
15324	0.01	4.9
15325	0	1.3
15326	0	1.5
15327	0	1
15328	0	1.2
15329	0	1.1
15330	LOST CORE	
15344	0	0.8
15345		
15347	0	0.9
15348		
15350	0	0.6
15351		
15353	0	0.8
15354		
15356	0	0.6
15357		
15359	0	1
15360		
15361	0	1.7
15362	0	1.1
15363	0.04	4.5
15364	0	1.6
15365	0	0.9
15366		
15368	0	1.4
15369		
15371	0	0.7
15372		
15374	0	1.1
15375		
15377	0	1.1
15378		
15380	0	1.1
15381		
15383	0	1.1
15384		
15386	0	0.8
15387		
15389	0	1.4
15390		
15392	0	1
15393		
15395	0	0.7
15396		
15397	0	1
15398	0	1
15399	0	1.8
15400	0.01	7.5
15401	0.09	11.8
15402	0.13	12.7
15403	0.1	9.7
15404	5.5	14.4
15405	3.3	15.8
15406	0.29	12.9
15407	0.22	11.4
15408	0.03	6.9
15409	0	1.9
15410	0	1.9
15411	0	1
15412	0	1.8
15413	0.01	3.3
15414	0	1.2
15415	0	1.2
15416	0	0.7
15417	0	1.2
15418	0	1.1
15419	0	0.9
15420	0	1.1
15421	0	0.8
15422	0	1
15423	12	16.6
15424	5.2	14.6
15425	16	17.9
15426	12	15.9
15427	28	20.7
15428	4.2	12.6
15429	23	19.5
15430	20	16.9
15431	3.2	12.5
15432	0.34	13.5
15433	2.7	11.3
15434	0.08	9.5
15435	0.03	7.6
15436	7.5	16
15437	14	15.5
15438	8.9	17.8
15439	31	17.4
15440	0.01	5.5
15441	0	2
15442	0.01	8.1
15443	0	1.9
15444	0	0.9
15445		
15447	0	0.8
15448		
15450	0	0.9
15451		
15453	0	0.8
15454		
15456	0	0.7
15457		
15459	0	0.6
15460		
15462	0	0.7
15463		
15465	0	0.8
15466		
15468	0	1
15469		
15471	0	1.4
15472		
15474	0	0.8
15475		
15477	0	0.9
15478		
15480	0	1.7
15481		
15483	0	2.6
15484		
15486	0	1.3
15487		
15489	0	2.9
15490		
15492	0	0.9
15493		
15495	0	0.9
15496		
15498	0	0.8
15499		
15500	0	0.9
15501	0.01	2.8
15502	0.01	10.5
15503	0.04	12.2
15504	0.02	7.1
15505	0.01	7.9
15506	0.01	9.8
15507	0.02	10.4
15508	0.01	6.2
15509	0	3.5
15510	0	1
15511		
15513	0	1.3
15514		
15516	0	2.9
15517	0.02	5.6
15518	0	9.5
15519	0.01	6.8
15520	0	5.6
15521	0.01	3.9
15522	0	3.4
15523	0	4.6
15524	0	1.9
15525	0	3.6
15526	0	3.8
15527	0.08	9
15528	0	3.9
15529	0	1.3
15530	0.02	5.2
15531	0.01	6
15532	0	4.5
15533	0	5.4
15534	0	1.8
15535	0	1.9
15536	0	2.1
15537	0	1.1
15538	0	5.8
15539	0	3.4
15540	0	3.1
15541	0	3.5
15542	0	4.4
15543	0	3.5
15544	0	2.4
15545	0	9.5
15546	0.01	10.7
15547	0	10
15548	0	9.6
15549	0.01	9.9
15550	0.01	8.9
15551	0.02	9.1
15552	0	1.2
15553	0	1.8
15554	0	2.8
15555	0	8.7
15556	0.01	9.4
15557	0.23	15.6
15558	0.13	16.4
15559	0	13.6
15560	0.2	15.2
15561	0.9	16
15562	2.2	13.7
15563	0.53	12.7
15564	0	10.1
15565	0	6.2
15566	0	3.8
15567	0	5.3
15568	0.03	6.3
15569	0.01	9.6
15570	0.01	8.4
15571	0.01	2
15572	0.01	8.9
15573	0.01	8.1
15574	0.08	10.8
15575	0.43	11.3
15576	0.2	12
15577	0.3	14.4
15578	0.08	11
15579	0	8.7
15580	0	3.4
15581	0	3.6
15582		
15584	11	13.8
15585		
15587	5	11.2
15588		
15590	13	15.8
15591		
15593	40	12.2
15594		
15596	27	15.8
15597		
15599	24	14.9
15600		
15602	9.8	16.5
15603		
15605	18	16.3
15606		
