"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1858"		
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"		
Depth (ft below log datum)	Permeability (md)	Porosity (percent)
15420	0	1.5
15421	0	0
15422	0	0
15423	0	0
15424	0	0
15425	0	0
15426	0	0
15427	0	0
15428	0	0
15429	0	0
15430	0	0
15431	0	0
15432	0	0
15433	0	0.3
15434	0.01	3.5
15435	0.07	4.7
15436	0.3	6
15437	0.35	7.3
15438	1.27	9.4
15439	4.05	11.4
15440	14.8	13.1
15441	7.64	11.7
15442	0.9	7.2
15443	0.24	5.8
15444	0	0.6
15445	0	1
15446	0	1.2
15447	0	2.3
15448	0	1.3
15449	0	0.9
15450	0	1.2
15451	0	2.1
15452	0.01	4.8
15453	1.49	9.5
15454	2.39	10.2
15455	0.19	7.4
15456	0.01	5.3
15457	0.01	4
15458	0	1.2
15459	0	1.1
15460	0	1.7
15461	0	3.8
15462	0.29	8.3
15463	1.83	10.9
15464	1.92	11.1
15465	2.49	11.3
15466	1.59	11
15467	0.95	10.4
15468	0.14	8.2
15469	0.14	8.2
15469	0.06	7.2
15470	0.06	7
15471	0.03	6.4
15472	0	4.4
15473	0	2.1
15474	0	2.7
15475	0	4.6
15476	0.02	5.9
15477	0.01	6
15478	0	3.8
15479	0	1
15480	0	0
15481	0	0
15482	0	0.2
15483	0	0.3
15484	0	0
15485	0	0
15486	0	0
15487	0	0.1
15488	0	0.5
15489	0	0.5
15490	0	0.6
15491	0	0.4
15492	0	0.7
15493	0	0.6
15494	0	0.6
15495	0	1.7
15496	0	2.9
15497	0	2.8
15498	0	2
15499	0	1.2
15500	0	1
15501	0	1.7
15502	0	1.9
15503	0	1.8
15504	0	0.9
15505	0	0.3
15506	0	0
15507	0	0
15508	0	0
15509	0	0
15510	0	0
15511	0	0.1
15512	0	0.3
15513	0	0.1
15514	0	0
15515	0	0
15516	0	0.2
15517	0	0.5
15518	0	0.7
15519	0	0.5
15520	0	0.7
15521	0	0.8
15522	0	0.5
15523	0	0.6
15524	0	0.5
15525	0	1.1
15526	0	2.3
15527	0	2.5
15528	0	1.8
15529	0	2.4
15530	0.01	3.1
15531	0	2.5
15532	0	2.1
15533	0	1.7
15534	0	1.1
15535	0	0.4
15536	0	0.3
15537	0	0.3
15538	0	0.4
15539	0	0.5
15540	0	0.3
15541	0	0.5
15542	0	0.5
15543	0	0.9
15544	0	1.9
15546	0	4.8
15547	0.01	5.3
15548	0	5.5
15549	0	5.9
15550	0	5
15551	0	4.7
15552	0	3.8
15553	0	3
15554	0	2.5
15555	0	1.7
15556	0	0.8
15557	0	0.5
15558	0	0.5
15559	0	0.9
15560	0	1
15561	0	1.1
15562	0	0.9
15563	0	0.7
15564	0	0.8
15565	0	0.6
15566	0	0.7
15567	0	0.5
15568	0	0.1
15569	0	0.3
15570	0	0.3
15571	0	0.3
15572	0	0.5
15573	0	0.5
15574	0	0.1
15575	0	0
15576	0	0
15577	0	0.4
15578	0	0.7
15579	0	0.6
15580	0	0.8
15581	0	1.1
15582	0	1.5
15583	0	1.6
15584	0	1.1
15585	0	0.8
15586	0	0.9
15587	0	1.2
15588	0	1.4
15589	0	1.7
15590	0	1.6
15591	0	1.3
15592	0	0.2
15593	0	0.2
15594	0	0.1
15595	0	0
15600	0	0.6
15624	0	0.7
15625	0	0.8
15626	0	1.4
15627	0.01	3.4
15628	0	2.9
15629	0	2.9
15630	0.01	3.5
15631	0.03	4.1
15632	0.1	5
15633	0.01	3.6
15634	0.16	5.4
15635	0.22	5.7
15636	0.56	6.7
15637	1.05	7.4
15638	0.53	6.6
15639	0.14	5.3
15640	1.45	7.8
15641	0.03	4.1
15642	0	1.4
15643	0	1.7
15644	0	1.9
15645	0.57	6.7
15646	0.05	4.5
15647	0	2.9
15648	0.23	5.8
15649	0.82	7.1
15650	0.87	7.2
