"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1870"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15351	<0.01	0.9	
15352	<0.01	1	
15353	<0.01	1.3	
15354	1	8.6	
15355	2.9	4.2	
15356	0.11	6.9	
15357	0.02	7.1	
15358	<0.01	4.3	
15359	<0.01	1.8	
15360	<0.01	2.3	
15361	<0.01	1.2	
15362	<0.01	1.2	
15363	<0.01	1.1	
15364	<0.01	0.9
15365	<0.01	1
15366	<0.01	1
15367	<0.01	3.9
15368	<0.01	1
15369	<0.01	0.9
15370	<0.01	1.2
15371	<0.01	0.8
15372	<0.01	0.8
15373	<0.01	1
15374	<0.01	1.3
15375	<0.01	0.8
15376	<0.01	1
15377	<0.01	1.1
15378	<0.01	1
15379	<0.01	0.8
15380	<0.01	1.3
15381	<0.01	0.9
15382	<0.01	1.1
15383	<0.01	1
15384	<0.01	1.2
15385	<0.01	1.5
15386	<0.01	1.1
15387	<0.01	1
15388	<0.01	1
15389	<0.01	1.1
15390	<0.01	1.1
