"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1877"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15320	<0.01	1.2	
15321	<0.01	1.4	
15322	0.8	12.2	
15323	0.09	4.1	
15324	13	18.2	
15325	13	25.7	
15326	11	20.3	
15327	12	23.9	
15328	12	25.1	
15329	15	24.7	
15330	15	27.2	
15331	13	17.8	
15332	0.18	9.9	
15333	0.15	10.1
15334	0.3	12
15335	0.9	13.4
15336	0.23	12.2

15387	0.67	13.2
15388	0.5	12.7
15389	3.3	13.9
15390	0.9	15
15391	0.8	15.7
15392	0.28	12.8
15393	0.3	15.2
15394	0.28	12
15395	0.16	10.9
15396	0.13	9.9
15397	0.12	9.5
15398	0.1	8.5
15399	0.11	8.7
15400	0.04	3
15401	<0.01	1.6
15402	<0.01	1.3
15403	<0.01	1.2
15404	<0.01	1.7
15405	0.06	6.8
15406	<0.01	2.6
15407	0.06	4.2
15408	0.19	10.8
15409	0.1	8.7
15410	0.06	7.2
15411	0.09	7.9
15412	0.09	3.1
15413	0.01	2.2
15414	0.05	3.2

15421	0.43	13.5
15422	0.67	14.4
15423	0.46	11.8
15424	4	17.3
15425	0.53	13.2
15426	1.9	17.3
15427	5.4	17.8
15428	2.5	15
15429	2	12.3
15430	0.09	8.2
15431	0.55	12.6
15432	0.16	8.2
15433	<0.01	2.6
15434	<0.01	2.6
15435	<0.01	3.6
15436	0.02	7.7
15437	0.07	7.3
15438	1.9	13.2
15439	6	18.5
15440	3.6	17.6
15441	5.9	18.7
15442	2.9	18.9
15443	1.2	17.7
15444	0.46	15.3
15445	0.33	13
15446	0.14	10.4
15447	0.11	8.7
15448	0.08	10.2
15449	0.08	6.9
15450	0.01	2.8
15451	<0.01	2.2
15452	<0.01	1.6
15453	<0.01	1.6
15454	<0.01	2.3
15455	<0.01	1.1
15456	<0.01	1.6
15457	0.1	8.4
15458	0.07	7.7
15459	0.19	8.1
15460	0.04	3.6
15461	0.12	10.1
15462	0.17	11.2
15463	0.09	10.5
15464	0.12	8.8
15465	<0.01	1.8
15466	0.04	6.1
15467	1	16.7
15468	0.9	16.3
15469	0.1	10.3
15470	<0.01	1.4
15471	0.18	12.1
15472	3.8	20.8
15473	7	18.3
15474	4.3	14.3
15475	6.2	8.9
15476	1.2	13.1
15477	4.3	20.3
15478	5.9	19.4
15479	4.5	19.4
15480	LOST CORE	
15482	0.9	11
15483	0.12	9.2
15484	0.14	9
15485	2.3	13.9
15486	7.5	19.6
15487	11	11
15488	0.09	4.8
15489	7.3	7.4
15490	6.1	16.6
15491	<0.01	1.8
15492	<0.01	0.8
15493	<0.01	0.7
15494	<0.01	0.9
15495	<0.01	1.2
15496	0.08	9.2
15497	0.8	12.6
15498	0.06	10.1
15499	<0.01	1.2
15500	<0.01	1.1
15501	0.32	15.9
15502	0.33	15.5
15503	0.1	16.6
15504	0.29	15.1
15505	0.19	17.9
15506	0.59	13.7
15507	<0.01	1.7
15508		
15510	<0.01	0.9
15511		
15513	<0.01	0.8
15514		
15516	<0.01	1
15517		
15519	<0.01	1
15520		
15522	<0.01	1.1
15523		
15525	<0.01	1.3
15526		
15528	<0.01	1.1
15529		
15531	<0.01	1
15532	<0.01	0.8
15533	0.1	7.5
15534	0.16	10.6
15535	0.1	8.2
15536	0.04	4.7
15537	<0.01	0.8
15538		
15540	<0.01	1.1
15541		
15543	<0.01	1
15544		
15546	<0.01	0.9
15547		
15549	<0.01	1.9
15550		
15551	<0.01	0.8
15552	0.06	9.4
15553	0.2	15.2
15554	0.3	12.7
15555	0.8	10.4
15556	0.59	11.2
15557	0.29	7.6
15558	<0.01	2.7
15559	0.04	7.1
15560	0.14	7
15561	0.02	3.8
15562	0.06	7.4
15563	0.03	10.7
15564	0.05	12.6
15565	LOST CORE	
15572	0.02	12.6
15573	0.3	13.7
15574	0.04	10.5
15575	0.02	5.5
15576	<0.01	1
15577	<0.01	1.1
15578	<0.01	1.2
15579		
15581	<0.01	1
15582		
15584	<0.01	1.1
15585		
15587	<0.01	0.9
15588		
15590	<0.01	1.8
15591		
15593	<0.01	1.7
15594		
15596	<0.01	1.3
15597		
15599	<0.01	2.9
15600		
15602	<0.01	1.9
15603		
15605	<0.01	2.3
15606		
15608	<0.01	1.2
15609		
15611	<0.01	0.9
15612		
15614	<0.01	2.6
15615		
15617	<0.01	1.7
