"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1879"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15475			
15485	3.6	17	
15486	18	19.6	
15487	21	18.4	
15488	295	18.4	
15489	11	2.6	
15490	267	17.6	
15491	289	19.8	
15492	0.1	8.6	
15493	0.05	9.1	
15494	0.18	9.5	
15495	0.16	7.4	
15496	0.8	13	
15497	0.8	13
15498	0.62	12.1
15499	0.75	11.8
15500	0.8	12.7
15501	0.04	0.9
15502	0.02	0.9
15503	0.04	0.9
15504	0.05	2
15505	0.07	4.3
15506	0.16	8.7
15507	0.14	7.9
15508	0.06	3.8
15509	0.2	3
15510	0.1	6.3
15511	0.03	1.2
15512	0.18	8.3
15513	0.16	6.2
15514	0.12	5.3
15515	0.24	5.8
15516	0.1	6.8
15517	0.07	6.8
15518	0.17	9.1
15519	0.11	7.9
15520	0.06	4.3
15521	0.09	6.5
15522	0.01	0.9
15523	0.01	1.1
15524	0.17	10.9
15525	0.2	10.6
15526	0.11	9.4
15527	0.01	1.2
15528	<0.01	0.7
15529	<0.01	0.7
15530	<0.01	0.9
15531	<0.01	0.6
15532	LOST CORE	
15534	<0.01	1.4
15535	<0.01	0.6
15536	0.08	7.7
15537	0.22	10.3
15538	0.13	8.9
15539	0.17	9.2
15540	0.09	7.8
15541	<0.01	0.6
15542		
15544	<0.01	0.6
15545		
15547	<0.01	0.6
15548		
15550	<0.01	0.6
15551		
15553	<0.01	0.7
15554		
15556	<0.01	0.6
15557	LOST CORE	
15561	<0.01	0.8
15562		
15564	0.02	2.3
15565	0.13	10.2
15566	0.53	12.9
15567	1	12
15568	1	13.6
15569	2.7	14.3
15570	2.3	13.4
15571	1.2	13.2
15572	0.45	12.1
15573	0.07	3.2
15574	<0.01	0.8
15575		
15577	<0.01	0.9
15578		
15580	<0.01	0.8
15581		
15583	<0.01	0.8
15584		
15586	<0.01	0.8
15587		
15589	<0.01	1
15590		
15592	<0.01	0.9
15593		
15595	<0.01	0.7
15596		
15598	<0.01	0.7
15599		
15601	<0.01	0.7
15602		
15604	<0.01	0.9
15605		
15607	<0.01	0.8
15608		
15610	<0.01	0.7
15611	<0.01	0.8
15612	<0.01	1.1
15613	<0.01	1.2
15614	0.16	9.8
15615	0.51	16.2
15616	0.23	9.8
15617	0.16	9.6
15618	<0.01	1.3
15619	0.08	3.7
15620	0.07	4.8
15621	<0.01	1.2
15622	<0.01	0.9
15623	<0.01	1
15624		
15626	<0.01	1.4
15627		
15629	<0.01	1
15630		
15632	<0.01	1.2
15633		
15635	<0.01	0.9
15636		
15638	<0.01	0.8
15639		
15641	<0.01	1.2
15642		
