"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1895"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15407	0	1	
15410	0	1.2	
15413	0	1.2	
15414	0	6.2	
15415	66	26	
15416	25	22.8	
15417	24	21.4	
15418	245	20.7	
15419	195	24.6	
15420	23	19.9	
15421	2.7	16.7	
15422	6.1	18.6	
15423	3.1	19.7	
15424	1.7	11.4	
15427	0	1.2	
15428	0	1.3	
15429	0.09	8.5	
15430	0.27	12.5	
15431	0.07	8.3	
15432	0.17	10.4	
15433	0.18	11.2	
15434	2.7	16.2	
15435	1.9	15.8	
15436	1.4	15.8	
15437	0.6	13.7	
15438	0.9	13.9	
15439	0.55	12.5	
15440	0.17	12.3	
15441	0	1.2	
15442	0	1.5	
15443	0.06	8.1	
15444	0.9	14.9	
15445	2.7	17.4	
15446	4.5	19.3	
15447	4.5	19.6	
15448	6.7	20.4	
15449	6	18.7	
15450	9.8	20.5	
15451	78	24.1	
15452	12	21.5	
15453	0	5.1	
15454	0.08	16	
15455	0.09	15.2	
15456	2.3	20.7	
15457	0.18	13.2	
15458	0	2.1	
15459	0	1.6	
15460	0.13	11.3	
15461	0.5	14.6	
15462	0.61	9.7	
15463	1.5	9.3	
15464	4.8	19.6	
15465	11	21.8	
15466	4.6	22.8	
15467	6.1	22.1	
15468	0.75	20.9	
15469	0.1	12.4	
15470	9.8	21.8	
15471	11	20.8	
15472	13	19	
15473	0	8.5	
15474	18	19.9	
15475	38	22.4	
15476	39	21.5	
15477	44	21.3	
15478	31	21.5	
15479	27	20.8	
15480	0.39	11.1	
15481	2.7	14	
15482	0	11.7	
15483	0.02	11.5	
15484	0.13	11.7	
15485	0	7	
15486	0	1.4	
15487	0	0.9	
15490	0	0.6	
15501	0	3.4	
15504	0	1.8	
15507	0	0.9	
15510	0	2.5	
15511	0	3.1	
15512	0	3.4	
15513	0	10.9	
15514	0.04	13.7	
15515	0.18	9.1	
15516	0.08	9.6	
15517	0.05	6.8	
15518	0.01	5.9	
15519	0.02	1.1	
15522	0	0.6	
15525	0	0.8	
15526	0.09	8.8	
15527	0.39	13.5	
15528	0.39	13.2	
15529	0.32	11.5	
15530	0.22	10.9	
15531	0.15	10.3	
15532	0.04	10.7	
15533	0.06	8.8	
15534	0.02	7.7	
15535	0	5.7	
15537	0	2.2	
15540	0	0.6	
15543	0	1	
15544	0	0.7	
15545	0	0.9	
15546	0	1.3	
15547	0.01	7.9	
15548	0	10	
15549	0	9.8	
15550	0	9.3	
15551	0.02	11.3	
15552	0.07	9.5	
15553	0.07	13.1	
15554	0.12	13.8	
15555	0.16	14.4	
15556	0.15	11.3	
15557	0.37	16	
15558	0.04	11.8	
15559	0.04	13.5	
15560	0.01	16.6	
15561	0.01	2.5	
15562	0	0.9	
15563	0	2.3	
15564	0	6.8	
15565	1.6	12.1	
15566	6.7	16.6	
15567	2.7	15.2	
15568	1.9	16.5	
15569	0	2.4	
15570	0	1.5	
15571	0	1.5	
15572	0	1.2	
15575	0	0.9	
15578	0	1.1	
15581	0	0.9	
15582			
15584	0	1	
15587	0	1.4	
15590	0	1.4	
15593	0	1.5	
15596	0	1.1	
15599	0	0.9	
15602	0	1	
15605	0	1	
15608	0	1	
15611	0	1.2	
15614	0	0.9	
15617	0	1	
15620	0	1.2	
15623	0	0.8	
15626	0	0.7	
15629	0	0.9	
15632	0	0.6	
15635	0	0.9	
15638	0	0.7	
15640	0	0.6	
15641	0	0.6	
15642	0	1	
15643	0	2.8	
15644	0.02	6.9	
15645	0	2.4	
15646	0	2.8	
15647	0.01	3.9	
15648	0.01	7.1	
15649	0	4.3	
15650	0	3.6	
15653	0	0.6	
15656	0	0.7	
15659	0	0.8	
15662	0	1.3	
15665	0	1.3	
15668	0	1	
15671	0	0.8	
15674	0	0.9	
15677	0	1.5	
15680	0	1.2	
15683	0	0.9	
15686	0	1.2	
15689	0	0.8	
