"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1919"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15522	<0.01	1.4	
15523	0.06	3.9	
15524	7	13.7	
15525	11	15.8	
15526	11	23.3	
15527	0.27	7.7	
15528	0.07	7.2	
15529	0.19	10.2	
15530	0.13	9.6	
15531	<0.01	1.5	
15532	<0.01	1.4	
15533	<0.01	1.3	
15534	<0.01	1.5	
15535	<0.01	1.6
15538	<0.01	1.6
15539	0.09	7.8
15540	0.15	8.2
15541	0.14	7.2
15542	0.27	7.2
15543	0.14	8.1
15544	0.2	9.8
15545	0.11	7.1
15546	0.09	6.9
15547	0.1	6.1
15548	0.13	8.9
15549	0.11	7.7
15550	0.09	6.7
15551	0.08	6.4
15552	0.11	6
15553	0.05	4.7
15554		
15556	<0.01	1.5
15557		
15559	<0.01	1.3
15560		
15562	<0.01	1.4
15563		
15565	<0.01	1.6
15566		
15568	<0.01	1.6
15569		
15570	0.02	2.3
15571	0.08	10.3
15572	1.4	12.2
15573	0.12	12.7
15574	0.15	11.9
15575	0.17	10.3
15576	0.22	12.1
15577	0.2	11.8
15578	0.09	11.6
15579	0.1	10.4
15580	0.01	4
15581	<0.01	1.2
15582		
15584	<0.01	1.3
15585		
15587	<0.01	1.4
15588		
15590	<0.01	1.3
15591		
15593	<0.01	1.7
15594	<0.01	1.7
15595	0.17	13.6
15596	0.4	12.4
15597	0.15	11.3
15598	0.13	10.8
15599	0.16	11.2
15600	0.1	10.2
15601	0.17	12.3
15602	0.12	11
15603	0.19	12.2
15604	0.12	9.9
15605	0.05	8.2
15606	<0.01	2.1
15607	<0.01	1.5
15608		
15610	<0.01	1.3
15611		
15613	<0.01	1.2
15614		
15616	<0.01	1.5
15617		
15619	<0.01	1.3
15620		
15622	<0.01	1.5
15623		
15624	<0.01	1
15625	0.02	8.3
15626	<0.01	2.7
15628	0.04	5.7
15629	0.04	8.2
15630	0.03	6.3
15631	<0.01	1.6
15632	<0.01	1.1
15633		
15635	<0.01	1.2
15636		
15638	<0.01	1.2
15639		
15641	<0.01	1.4
15642		
15644	<0.01	1.4
15645		
15647	<0.01	1.3
15648		
15650	<0.01	1.4
15651		
15653	<0.01	1.3
15654		
15656	<0.01	1.5
15657		
15659	<0.01	1.4
15660		
15662	<0.01	1.5
15663		
15665	<0.01	1.3
15666		
15668	<0.01	1.3
15669		
15671	<0.01	1.2
15672		
