"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1923"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15421	<0.01	1.9	
15422			
15424	<0.01	1.2	
15425			
15427	<0.01	1.7	
15428	1.9	19.9	
15429	3.1	22	
15430	2.4	21.1	
15431	5.5	27.4	
15432	5	27.6	
15433	3.6	24.4	
15434	3.4	25.6	
15435	2.9	24.4	
15436	4.2	25.9
15437	2.2	23.4
15438	0.16	12.8
15439	<0.01	1.8
15440		
15442	<0.01	1.1
15443		
15445	<0.01	0.7
15446		
15448	<0.01	0.7
15449		
15451	<0.01	0.7
15452		
15454	<0.01	1
15455		
15457	<0.01	1.3
15458		
15460	<0.01	0.9
15461		
15463	<0.01	1.1
15464		
15466	<0.01	1.1
15467		
15469	<0.01	1.1
15470		
15472	<0.01	1
15473		
15475	<0.01	1.1
15476		
15478	<0.01	1.5
15479		
15481	<0.01	1
15482		
15484	<0.01	1
15485		
15487	<0.01	1.4
15488		
15490	<0.01	1.2
15491		
15493	<0.01	1
15494	<0.01	2.1
15495	0.13	9.5
15496	0.15	17.1
15497	0.05	4.5
15498		
15499	<0.01	1.1
15500		
15502	<0.01	1.4
15503		
15505	<0.01	1.2
15506		
15508	<0.01	1.7
15509		
15511	<0.01	1.4
15512		
15514	<0.01	0.8
15515		
15517	<0.01	1
15518		
15520	<0.01	1.1
15521		
15523	<0.01	1.3
15524		
15526	<0.01	1.4
15527		
15529	<0.01	1.1
15530		
15532	<0.01	1.5
15533		
15535	<0.01	1.6
15536		
15538	<0.01	1.6
15539		
15541	<0.01	1.5
15542		
15544	<0.01	1.6
15545		
15547	<0.01	1.8
15548		
15550	<0.01	1.6
15551		
15553	<0.01	1.3
15554		
15556	<0.01	1.3
15557		
15559	<0.01	2
15560		
15562	<0.01	1.3
15563		
15565	<0.01	2.2
15566		
15568	<0.01	1.7
15569		
15571	<0.01	3.6
15572		
15574	<0.01	2.2
15575		
15577	<0.01	1.3
15578		
15580	<0.01	1.8
15581		
15583	<0.01	1.9
15584		
15586	<0.01	1.3
15587		
15589	<0.01	1.1
15590		
15592	<0.01	1.8
15593		
15595	<0.01	1.9
15596		
15598	<0.01	1.3
15599		
15602	<0.01	4
15603		
15605	<0.01	3.7
15606		
15608	<0.01	2.2
15609		
15611	<0.01	2.3
15612		
15614	<0.01	2.4
15615		
15617	<0.01	1.6
15618	0.01	4.9
15619	0.03	8
15620	0.2	17.5
15621	0.09	14.4
15622	<0.01	3.6
15623		
15625	<0.01	2.6
15626		
15634	<0.01	3
15635		
15637	0.01	4.1
15638		
15640	<0.01	6.6
15641		
15643	<0.01	3.7
15644		
15646	<0.01	3.8
15647		
15649	<0.01	2.7
15650		
15652	<0.01	3.8
15653		
15655	0.01	4.3
15656		
15658	<0.01	1.9
15659		
15661	<0.01	1.6
15662		
15664	0.08	4.1
