"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1928"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15478			
15491	0.16	4.9	
15492	2.9	11.9	
15493	0.01	5	
15494	0.01	2.8	
15495	0.09	9.9	
15496	0.4	13.8	
15497	1.6	11.7	
15498	3.7	15.2	
15499	0.05	7.7	
15500	0.01	1.8	
15501	0.01	0.9	
15502	0.05	7.4	
15503	0.2	11.3
15504	0.07	7.6
15505	0.07	10
15506	0.17	10.8
15507	0.11	10.4
15508	0.01	1.4
15509	0.01	1.5
15510	0.01	1.5
15511	0.03	3.2
15512	0.09	9.1
15513	4.5	13.4
15514	1.1	10.3
15515	17	15.4
15516	16	17.6
15517	7.5	17.5
15518	5.2	18.1
15519	7.9	18
15520	32	20.2
15521	13	19.1
15522	11	18.3
15523	8.1	18.6
15524	4.8	15.8
15525	4	15
15526	5.2	15.8
15527	15	18.5
15528	23	16.4
15529	7	14
15530	32	18.1
15531	44	18.1
15532	28	18.5
15533	18	16.8
15534	21	17.5
15535	10	14.9
15536	11	16.1
15537	5.3	12.8
15538	0.27	8.5
15539	11	14.2
15540	20	17.4
15541	17	17
15542	15	15.8
15543	38	16.6
15544	18	15.6
15545	3.7	12.5
15546	10	15.1
15547	5.1	14.2
15548	0.04	8.7
15549	0.04	7.6
15550	0.8	14.4
15551	3.5	16.2
15552	3	15
15553	4.1	14
15554	20	18.3
15555	14	17.3
15556	8.8	17.7
15557	14	17.4
15558	19	18.5
15559	10	17.9
15560	0.04	7.3
15561	3.3	19.9
15562	0.7	15
15563	0.7	14
15564	1.3	16.4
15565	0.32	15.9
15566	0.22	12.1
15567	0.14	10.4
15568	0.05	9.4
15569	0.01	2
15570	<0.01	1.1
15571		
15573	<0.01	0.9
15574		
15576	<0.01	1.1
15577		
15579	<0.01	1.1
15580	<0.01	1.3
15581	<0.01	7
15582	0.02	10.6
15583	0.01	9.5
15584	<0.01	1.4
15585	<0.01	1.4
15586	<0.01	1.3
15587	0.01	8.6
15588	0.01	10.8
15589	<0.01	11.1
15590	0.02	11.8
15591	0.01	11.4
15592	0.01	10.9
15593	0.02	10.2
15594	0.01	10.1
15595	<0.01	6.4
15596	<0.01	2.3
15597	<0.01	2
15598		
15600	<0.01	1.6
15601		
15603	<0.01	2.2
15604	15	9.1
15605	15	8.1
15606	14	9
15607	14	4.1
15608	<0.01	1.6
15609	<0.01	2.2
15610	<0.01	1.4
15611		
15613	<0.01	1
15614		
15616	<0.01	1.1
15617		
15619	<0.01	1.1
15620		
15622	<0.01	0.9
15623		
15625	<0.01	1.1
15626		
15628	<0.01	1.1
15629		
15631	<0.01	1
15632		
15634	<0.01	1.3
15635		
15637	<0.01	1.1
15638		
15640	<0.01	1.1
15641		
15643	<0.01	1.1
15644		
15646	<0.01	1.3
15647		
15649	<0.01	1.4
15650	<0.01	1.4
15651	<0.01	1.7
15652	<0.01	1.7
15653	<0.01	1.3
15654	<0.01	1.7
15655	<0.01	1.2
15656		
15658	<0.01	1
15659	LOST CORE	
