"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1929"		
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"		
Depth (ft below log datum)	Permeability (md)	Porosity (percent)
15408	0	0.1
15409	0	0
15410	0	0.2
15411	0	0.4
15412	0	1.2
15413	0.01	3.8
15414	0.33	6.1
15415	2.31	8.5
15416	7.53	10.3
15417	7.8	10.4
15418	3.95	9.3
15419	3.96	9.3
15420	20.75	12.2
15421	48.84	14.1
15422	38.9	13.7
15423	22.29	13.3
15424	7.95	11.4
15425	1.89	8.6
15426	1.14	7.5
15427	0.52	7.8
15428	0.4	8.1
15429	0.17	7.1
15430	0.26	5.9
15431	0.13	5.2
15432	1.91	8.2
15433	37.34	13.6
15434	64.04	14.7
15435	40.86	13.6
15436	30.96	13.1
15437	25.77	12.7
15438	14.06	11.4
15439	13.3	11.3
15440	11.85	11.1
15441	8.52	10.5
15442	8.98	10.7
15443	9.23	10.7
15444	10.93	11
15445	18.17	11.9
15446	20.3	12.2
15447	6.65	10.7
15448	3.76	9.9
15449	9.55	10.9
15450	17.17	11.9
15451	32.84	13.2
15452	18.07	12.5
15453	11.82	12
15454	12.26	11.3
15455	2.7	10.6
15456	9.48	11.7
15457	7.19	11.3
15458	3.53	9.9
15459	1.4	7.8
15460	0.22	5.7
15461	0.39	7
15462	1.53	9.8
15463	11.75	11.7
15464	7.92	11.5
15465	7.39	11.7
15466	11.26	12.4
15467	14.49	12.8
15468	14.78	13.2
15469	20.45	13.8
15470	14.55	12.3
15471	4.98	11.6
15472	2.57	10.9
15473	2.84	10.8
15474	6.77	11.4
15475	3.91	10.9
15476	8.44	11.9
15477	9.47	12.4
15478	7.35	12.3
15479	15.04	13.3
15480	22.92	14.2
15481	44.53	15.6
15482	44.88	15.5
15483	22.71	14.5
15484	9.99	12.9
15485	1.17	10
15486	0.82	9.8
15487	1.16	10.1
15488	1	10.3
15489	1.67	11.2
15490	1.45	10.7
15491	1.12	10.6
15492	2.64	12
15493	3.01	12.2
15494	1.75	11.7
15495	2.04	12.1
15496	1.61	11.7
15497	1.45	11.7
15498	1.78	12.8
15499	2.19	13.4
15500	2.03	13.5
15501	3.21	14.5
15502	4.61	15.2
15503	3.33	15
15504	3.32	15.4
15505	4.94	16.4
15506	6.57	17.2
15507	8.1	17.9
15508	8.11	17.9
15509	6.97	17.4
15510	4.78	16.4
