"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 1930"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15441	<0.01	1.1	
15442	0.17	5.9	
15443	15	16.2	
15444	40	18.9	
15445	39	22.6	
15446	49	24	
15447	26	16.9	
15448	45	18.4	
15449	0.11	9.8	
15450	0.06	6.7	
15451	<0.01	2.7	
15452	0.01	3.8	
15453	0.19	10.4	
15454	0.27	9.6
15455	17	16.9
15456	0.02	8
15457	0.07	14
15458	3.7	13.2
15459	5.7	13.5
15460	15	15.3
15461	12	15.2
15462	0.37	8.3
15463	0.19	9.4
15464	0.03	7.6
15465	<0.01	2
15466	0.22	9.3
15467	2.2	13.6
15468	4.4	13.9
15469	15	16.5
15470	26	18.6
15471	19	19.9
15472	23	19.2
15473	23	19.6
15474	34	21.1
15475	30	19.9
15476	10	14.7
15477	19	16
15478	1.9	11.1
15479	<0.01	1
15480	6.5	14.7
15481	3.4	11.5
15482	1.7	12.4
15483	1.9	10.5
15484	16	17.2
15485	21	18.4
15486	21	18.2
15487	17	15.9
15488	26	18.6
15489	19	18.4
15490	19	17.7
15491	24	18.6
15492	17	18.4
15493	11	18.8
15494	10	17
15495	20	13.6
15496	1.9	9.3
15497	<0.01	0.9
15498	<0.01	1.3
15499	19	18.8
15500	8.3	14.7
15501	34	18.2
15502	13	18.1
15503	15	17.9
15504	15	16.7
15505	1.3	12.3
15506	0.5	9.4
15507	1.3	10.9
15508	0.22	12.5
15509	0.05	9.6
15510	0.22	10.6
15511	0.17	10.9
15512	0.2	11.7
15513	0.9	10.7
15515	0.9	13.9
15516	0.01	11.1
15517	0.23	11.4
15518	0.03	10.3
15519	0.08	12.5
15520	0.08	12.6
15521	0.16	12.5
15522	0.08	8.4
15523	<0.01	4.2
15524	<0.01	0.8
15525	<0.01	7.6
15526	0.2	12
15527	0.19	12.7
15528	0.17	12.5
15529	0.14	14.1
15530	0.04	12.9
15531	0.19	12.6
15532	0.25	14.4
15533	0.16	12.8
15534	0.13	12.3
15535	0.01	11.9
15536	0.01	7.8
15537	0.01	6.2
15538	0.1	10.8
15539	0.3	13.4
15540	0.48	14.8
15541	0.03	11.7
15542	<0.01	12.9
15543	<0.01	11.2
15544	1.5	15.3
15545	0.32	10.3
15546	0.37	12.4
15547	0.46	13.5
15548	0.25	13.5
15549	3.7	19.4
15550	0.61	16.1
15551	10	20.1
15552	2.9	18.6
15553	37	24
15554	3.3	19.9
15555	9	21.4
15556	1	17.8
15557	0.1	13.4
15558	0.03	8.6
15559	0.07	8.3
15560	0.13	11.7
15561	0.42	15.4
15562	0.9	14.4
15563	1	15.2
15564	<0.01	3.3
15565	<0.01	3.9
15566	0.02	8.2
15567	0.07	7
15568	<0.01	7
15569	0.04	6.9
15570	0.01	9.1
15571	0.01	7.4
15572	<0.01	10.3
15573	0.28	10.9
15574	0.04	10.7
15575		
15580	LOST CORE	
