"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 2001"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15362	<0.01	0.9	
15363	<0.01	1	
15364	<0.01	1.4	
15365	0.02	6.6	
15366	0.02	8.3	
15367	0.09	11.9	
15368	0.05	13.6	
15369	0.17	12	
15370	0.11	12.2	
15371	0.21	14.3	
15372	0.23	11.5	
15373	0.15	9	
15374	0.06	8.1	
15375	0.07	9.3
15376	0.01	3.7
15377	0.01	2.3
15378	<0.01	2.7
15379	<0.01	3.2
15380	<0.01	2.7
15381	<0.01	3.2
15382	<0.01	1.4
15383	<0.01	3
15384	<0.01	2.7
15385	<0.01	2.6
15386	0.02	2.9
15387	<0.01	3.7
15388	<0.01	3.3
15389	0.01	3
15390	0.08	8.7
15391	1	12.9
15392	1.3	12.5
15393	2.7	14.1
15394	2.2	14.8
15395	0.67	13.7
15396	4.1	15.1
15397	5.8	18.8
15398	6.1	18.4
15399	4.8	14.8
15400	1.3	17
15401	10	20.6
15402	7.9	21.7
15403	23	23.9
15404	15	24.1
15405	44	26.8
15406	39	26.8
15407	26	21.8
15408	20	22.1
15409	5.4	17.5
15410	0.26	12.2
15411	0.03	2.6
15412	<0.01	2.1
15413	<0.01	1.4
15414	<0.01	0.9
15415	<0.01	0.9
15416	<0.01	1.4
15417	<0.01	1.7
15418	<0.01	2
15419	<0.01	1
15420	<0.01	1.1
15421	<0.01	1.2
15422	<0.01	1.3
15423	<0.01	1.6
15424	0.02	3.5
15425	<0.01	1.2
15426	<0.01	1.1
15427	0.1	7.7
15428	0.27	10.1
15429	0.24	8.5
15430	0.19	9.8
15431	0.21	9.8
15432	0.34	10.4
15433	0.22	9.3
15434	0.18	7.9
15435	0.73	12.5
15436	0.5	10.7
15437	0.25	9.9
15438	0.8	12.3
15439	0.23	8.9
15440	0.01	1.7
15441	0.5	11.3
15442	0.06	8
15443	0.05	4.3
15444	<0.01	1.3
15445	0.03	3.2
15446	0.05	1.9
15447	0.14	10.6
15448	0.06	7.6
15449	0.04	5.4
15450	0.71	12.8
15451	2.6	14.2
15452	7.4	20
15453	0.59	13.2
15454	0.05	7.7
15455	<0.01	1.4
15456		
15458	<0.01	0.6
15459		
15461	<0.01	0.7
15462		
15464	<0.01	0.7
15465		
15467	<0.01	0.7
15468	<0.01	0.5
15469		
15471	<0.01	0.7
15472		
15474	<0.01	0.8
15475		
15477	<0.01	1.3
15478	<0.01	1.4
15479	0.19	8.7
15480	0.03	5.4
15481	0.46	11.3
15482	0.05	9
15483	<0.01	0.9
15484		
15486	<0.01	1.1
15487		
15489	<0.01	0.8
15490		
15492	<0.01	2
15493	LOST CORE	
