"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 2160"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15526	0.09	3.4	
15527	0.09	3.8	
15528	0.08	3	
15529	0.09	2.8	
15530	0.09	3	
15531	0.08	2.1	
15532	0.08	1.7	
15533	0.08	2.6	
15534	0.1	3.2	
15535	0.13	4.3	
15536	0.23	6.5	
15537	0.23	6.8	
15538	0.16	5.2	
15539	0.21	5.6
15540	0.94	6.2
15541	0.41	8.4
15542	0.24	5.6
15543	0.24	6.1
15544	0.42	7.9
15545	2.07	14.5
15546	1.59	13.4
15547	0.86	11.3
15548	0.45	9.8
15549	0.35	9.6
15550	0.37	10.5
15551	0.26	7.5
15552	0.15	5.8
15553	<0.01	1
15554	<0.01	0.7
15555	<0.01	1
15556	0.05	4.1
15557	<0.01	1.3
15558	0.04	2.2
15559	0.26	7.1
15560	0.2	7.6
15561	0.19	8
15562	0.1	5.6
15563	0.1	6.3
15564	0.14	6.9
15565	0.17	8.4
15566	0.08	2.9
15567	<0.01	0.8
15568	0.18	7.2
15569	0.33	9.5
15570	0.29	11.3
15571	0.26	8.6
15572	0.24	7.7
15573	0.21	9.2
15574	0.19	8.9
15575	0.19	8
15576	0.04	1.4
15577	0.04	1.8
15578	0.27	8.5
15579	0.39	11
15580	0.5	9.3
15581	0.84	9.2
15582	1	13.2
15583	2.27	12.8
15584	3.59	11.8
15585	4.75	14.8
15586	8.24	15.5
15587	20	19.1
15588	5.76	10.9
15589	7.33	15.2
15590	11	10.5
15591	0.09	5.5
15592	0.04	0.7
15593	<0.01	0.9
15594	0.53	7.2
15595	4.04	13
15596	10	14
15597	11	11.2
15598	5.26	12
15599	0.08	7.3
15600	0.04	2.7
15601	<0.01	0.9
15602	<0.01	0.8
15603	<0.01	0.8
15604	<0.01	1.1
15605	<0.01	0.8
15606	<0.01	1.2
15607	<0.01	0.8
15608	<0.01	2.6
15609	0.04	4.5
15610	0.06	9
15611	0.06	8.2
15612	0.07	7.3
15613	0.08	7.1
15614	0.08	9.2
15615	LOST CORE	
15616	0.15	7.3
15617	0.06	2.5
15618	<0.01	1.1
15619	0.05	2.2
15620	0.1	5.7
15621	0.06	4.6
15622	0.06	5.9
15623	<0.01	1.5
15624	0.16	8.2
15625	0.05	9.6
15626	0.08	12.9
15627	0.37	14.2
15628	0.09	14
15629	0.23	13.6
15630	0.07	10.1
15631	0.12	11
15632	0.05	6.9
15633	0.04	3.2
15634	<0.01	1.9
15635	0.04	2.2
15636	0.05	6.5
15637	0.06	9.5
15638	0.05	9.5
15639	0.05	9.3
15640	0.07	9.7
15641	0.07	8.7
15642	0.06	8.2
15643	0.06	7.1
15644	0.05	4.9
15645	0.05	2.6
15646	<0.01	1.5
15647	<0.01	1.1
15648	0.03	2
15649	<0.01	0.9
15650	<0.01	0.9
15651	<0.01	1.7
15652	<0.01	1.3
15653	<0.01	1.1
15654	<0.01	1.5
15655	0.04	1.6
15656	0.04	1.1
15657	<0.01	0.9
15658	<0.01	1.7
15659	0.05	1.8
15660	0.05	1.7
15661	0.04	1.2
15662	<0.01	1.2
15663	<0.01	0.9
15664	<0.01	1.4
15665	<0.01	0.8
15666	<0.01	0.7
15667	<0.01	1
15668	<0.01	0.7
