"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 3627"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15270	0.42	9.9	
15271	0.3	11.9	
15272	0.16	9.7	
15273	1.45	12.6	
15274	2.16	12.4	
15275	0.33	8.9	
15276	1.1	10.7	
15277	0.44	12.1	
15278	0.69	12.2	
15279	1.25	11.8	
15280	7.94	14.2	
15281	1.48	12.6	
15282	0.2	11.6	
15283	0.55	11.8
15284	2.11	14.5
15285	1.57	13.8
15286	1.67	13.4
15287	0.09	9.1
15288	2.65	10.9
15289	4.02	14.7
15290	2.89	14.2
15291	5.83	16.1
15292	1.32	10.1
15293	0.14	8.7
15294	0.1	7.2
15295	0.01	5.1
15296	0.3	11.7
15297	3.53	14
15298	2.45	12.5
15299	9.48	13.9
15300	6.71	14.4
15301	7.01	13.2
15302	1.52	12.2
15303	0.09	9.1
15304	1.81	13
15305	5.63	13.9
15306	3.77	12.5
15307	11	14.3
15308	6.13	13.4
15309	7.33	14.1
15310	3.73	12.8
15311	17	15.5
15312	21	15.6
15313	5.47	13.7
15314	11	14.2
15315	0.93	10.8
15316	58	15.3
15317	7.94	13.6
15318	0.92	11.5
15319	1.47	12.5
15320	9.75	15.3
15321	3.48	12.6
15322	2.4	12.7
15323	6.76	15
15324	5	14.8
15325	4.21	13.9
15326	3.23	13.5
15327	4.07	13.5
15328	2.16	12.7
15329	14	15.8
15330	3.87	13.3
15331	5.87	13.7
15332	10	14
15333	2.27	12
15334	12	15.2
15335	6.8	13.9
15336	8.13	13.6
15337	12	13.9
15338	8.8	14.2
15339	6.67	13.9
15340	8.53	14.4
15341	12	15.3
15342	9.33	15.2
15343	5.33	14.2
15344	6.93	15.5
15345	2.53	12.1
15346	4.8	14
15347	3.73	13.1
15348	6.53	14.1
15349	14	16.9
15350	11	16.1
15351	29	17.4
15352	70	19.8
15353	72	21.7
15354	41	20.3
15355	70	18.7
15356	<0.01	4.2
15357	7.74	14.2
15358	111	21.4
15359	183	23.1
15360	208	23.6
15361	154	22.1
15362	8	14.9
15363	29	17.9
15364	60	18.5
15365	36	16.7
15366	44	16
15367	36	16.2
15368	104	20.1
15369	171	21.6
15370	219	22.8
15371	91	18.9
15372	110	19
15373	184	20.7
15374	30	15.7
15375	82	18.4
15376	152	20.4
15377	261	23.6
15378	142	21.1
15379	210	24.1
15380	198	22.9
15381	86	20.3
15382	130	21.2
15383	110	19.5
15384	129	21.4
15385	264	25.5
15386	114	21
15387	122	20.4
15388	6.93	14.9
15389	0.91	10.4
15390	170	20.9
15391	169	22.2
15392	14	19.8
15393	142	23
15394	156	22.7
15395	107	23.1
15396	106	23
15397	14	17.8
15398	38	19.6
15399	14	19
15400	41	21.1
15401	25	18.9
15402	24	18.4
15403	1.5	12
15404	3.67	14.3
15405	12	18.3
15406	49	20.5
15407	23	17.7
15408	18	16.3
15409	40	18.5
15410	52	19.5
15411	92	19.7
15412	54	20.5
15413	66	20.4
15414	23	16.4
15415	69	19.2
15416	13	15
15417	11	11.9
15418	63	20.1
15419	8.67	13.2
15420	23	15.4
15421	2	8.2
15422	2.26	9.2
15423	0.65	7.3
15424	0.42	7.6
15425	0.48	8.2
15426	<0.01	4.1
15427	<0.01	3.6
15428	<0.01	2.2
15429	<0.01	1.8
15430	0.02	7.2
15431	0.12	8.6
15432	<0.01	5
15433	<0.01	2.8
15434	<0.01	2.1
15435	<0.01	2.3
15436	<0.01	2
15437	<0.01	2
15438	<0.01	1.8
15439	<0.01	2.7
15440	<0.01	2.5
15441	<0.01	2.6
15442	<0.01	3.1
15443	<0.01	2.9
15444	<0.01	1.6
15445	<0.01	2
15446	<0.01	2
15447	<0.01	1.5
15448	<0.01	2.4
15449	<0.01	2.8
15450	<0.01	2
15451	<0.01	1.3
15452	<0.01	1.7
15453	<0.01	1.4
15454	<0.01	1.7
15455	<0.01	1.2
15456	<0.01	1.5
15457	<0.01	2.8
15458	<0.01	2.8
15459	<0.01	3.9
15460	0.11	8.8
15461	0.07	9.1
15462	<0.01	3.3
15463	<0.01	3.7
15464	<0.01	4.1
15465	<0.01	2.3
15466	0.05	6.6
15467	0.04	6.3
15468	<0.01	2.2
15469	<0.01	1.7
15470	<0.01	1.7
15471	<0.01	0.9
15472	<0.01	2.1
15473	<0.01	2
15474	<0.01	3.8
15475	<0.01	2.9
15476	<0.01	4.8
15477	<0.01	6.8
15478	<0.01	2.5
15479	<0.01	3.3
15480	<0.01	1.3
15481	<0.01	1.1
15482	<0.01	1.1
15483	<0.01	1.2
15484	<0.01	1.3
15485	<0.01	1.3
15486	<0.01	2.3
15487	<0.01	6.6
15488	0.02	7
15489	<0.01	1.3
15490	<0.01	0.9
15491	<0.01	1.2
15492	<0.01	1.1
15493	<0.01	0.8
15494	<0.01	1.1
15495	<0.01	0.9
15496	<0.01	0.9
15497	<0.01	1.1
15498	<0.01	1
15499	<0.01	0.9
15500	<0.01	1.1
15501	<0.01	0.8
15502	<0.01	1.1
15503	<0.01	1.3
15504	<0.01	1.1
15505	<0.01	0.9
15506	<0.01	1.4
15507	<0.01	1
15508	<0.01	1.3
15509	<0.01	1.3
15510	<0.01	1.3
15511	<0.01	1
15512	<0.01	1.3
15513	<0.01	0.9
15514	<0.01	1.2
15515	<0.01	0.9
15516	<0.01	1
15517	<0.01	1.1
15518	<0.01	1.4
15519	<0.01	1.2
15520	<0.01	1
15521	<0.01	0.9
15522	<0.01	1.2
15523	<0.01	1.3
15524	<0.01	1.2
15525	<0.01	1.3
15526	<0.01	1.7
15527	<0.01	1.4
15528	<0.01	1.2
