"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 3752"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15375	<0.01	1.4	
15376	<0.01	2	
15377	<0.01	1.1	
15378	<0.01	1.2	
15379	<0.01	1.4	
15380	<0.01	1.3	
15381	<0.01	1.1	
15382	<0.01	1.3	
15383	0.17	8.1	
15384	0.35	9.6	
15385	8.27	14.5	
15386	0.15	7	
15387	43	16.8	
15388	8	15.4
15389	LOST CORE	
15398	11	16.2
15399	13	16.7
15400	6.93	15.5
15401	3.23	14.2
15402	1.96	14.1
15403	1.94	13.4
15404	0.67	12.2
15405	0.42	11.2
15406	0.17	10.5
15407	0.18	9.8
15408	1.41	12
15409	14	16
15410	5.47	14.9
15411	0.84	11.4
15412	6	15.5
15413	1.63	12.9
15414	6.65	14.2
15415	4.16	13.6
15416	8.97	14.5
15417	3.43	12.1
15418	2.06	12.9
15419	4.9	14.1
15420	1.55	12.7
15421	LOST CORE	
15425	8.67	14
15426	18	16.7
15427	1.6	12.9
15428	14	15.4
15429	1.2	12.5
15430	4.02	13.2
15431	7.64	14.4
15432	19	16.9
15433	5.87	14
15434	0.83	12
15435	6.93	14
15436	33	17.9
15437	6.8	14.3
15438	8.53	14.4
15439	0.82	12.1
15440	<0.01	7.1
15441	0.2	9.5
15442	9.02	15.1
15443	6.61	15
15444	0.65	12
15445	9.8	14.4
15446	23	16.9
15447	5.05	14.5
15448	7.45	14.8
15449	17	16.7
15450	5.29	14.7
15451	2.99	12
15452	16	15.9
15453	17	15.6
15454	18	16.3
15455	17	16.9
15456	12	14.6
15457	7.6	14.1
15458	8.13	14.7
15459	2.25	12.9
15460	59	19.9
15461	102	21.2
15462	9.73	16.3
15463	14	15
15464	48	17.1
15465	0.86	9
15466	1.61	11
15467	0.18	8.9
15468	4.41	12.1
15469	5.05	12.8
15470	6.7	12
15471	0.63	7.7
15472	0.5	7.7
15473	0.42	9.8
15474	2.99	11.6
15475	11	13.6
15476	4.91	11.8
15477	4.8	11.4
15478	0.97	8.5
15479	17	15.4
15480	4.31	13.1
15481	8.8	14.5
15482	6.27	14.3
15483	0.09	10.2
15484	5.63	11.8
15485	2.99	13.1
15486	5.68	12.7
15487	0.21	9
15488	25	18.4
15489	96	22.5
15490	61	19
15491	32	18.2
15492	1.02	12.2
15493	8.13	15.3
15494	4.65	15.1
15495	8.1	15.5
15496	5.93	14.3
15497	18	19.6
15498	16	19.6
15499	15	19.3
15500	1.25	14.6
15501	0.41	12.5
15502	<0.01	5.5
15503	<0.01	3.7
15504	<0.01	6.6
15505	<0.01	4.3
15506	0.01	8.3
15507	<0.01	6.5
15508	<0.01	4.6
15509	0.01	7.4
15510	0.12	12.1
15511	<0.01	5.3
15512	<0.01	10.1
15513	0.15	9.2
15514	0.17	11.8
15515	0.02	8.1
15516	<0.01	8.2
15517	<0.01	6.9
15518	<0.01	8.3
15519	0.02	9.4
15520	<0.01	7.6
15521	<0.01	6.7
15522	<0.01	7.4
15523	<0.01	3.7
15524	<0.01	5.1
15525	<0.01	6.6
15526	<0.01	4.4
15527	<0.01	7.4
15528	0.08	9.6
15529	<0.01	8
15530	<0.01	2.1
15531	<0.01	3.8
15532	<0.01	3
15533	<0.01	3.2
15534	<0.01	4.1
15535	<0.01	4.9
15536	<0.01	3.3
15537	<0.01	3.8
15538	<0.01	3.3
15539	<0.01	5.1
15540	<0.01	7
15541	0.02	8.8
15542	0.02	7.5
15543	0.04	10.6
15544	<0.01	8.4
15545	<0.01	7.9
15546	0.01	7.9
15547	0.37	10.5
15548	0.98	12.4
15549	0.04	10.3
15550	<0.01	6.5
15551	0.21	10.3
15552	<0.01	7
15553	<0.01	5.9
15554	<0.01	4.8
15555	<0.01	3.9
15556	<0.01	4
15557	<0.01	6.8
15558	<0.01	5.5
15559	<0.01	5.1
15560	<0.01	5.5
15561	<0.01	4.9
15562	<0.01	7.1
15563	<0.01	7.6
15564	<0.01	6.5
15565	<0.01	6.5
15566	<0.01	7.4
15567	<0.01	9.3
15568	0.07	11.1
15569	0.02	6.7
15570	<0.01	1.1
15571	<0.01	0.8
15572	<0.01	1.2
15573	<0.01	0.9
15574	<0.01	1.2
15575	<0.01	1
15576	<0.01	1.2
15577	<0.01	1.1
15578	0.12	9.4
15579	0.08	8.7
15580	0.17	11.5
15581	0.02	8.1
15582	0.26	4.9
15583	<0.01	5
15584	<0.01	1.2
15585	<0.01	1.1
15586	<0.01	0.9
15587		
15588	<0.01	1
15590		
15592	<0.01	1
15593		
15595	<0.01	0.8
15596		
15598	<0.01	1.1
15599		
15601	<0.01	1.1
15602	LOST CORE	
