"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 4051-B"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15404	<0.01	1.6	
15405	<0.01	1.3	
15406	<0.01	2.3	
15407	0.01	7.4	
15408	<0.01	7	
15409	0.13	12	
15410	0.08	11.8	
15411	0.04	10.3	
15412	0.02	9.3	
15413	0.15	12.4	
15414	0.05	9.1	
15415	0.93	16.2	
15416	1.17	14	
15417	0.15	11.9
15418	0.48	14.1
15418.5	LOST CORE	
15494	4.9	15.2
15495	35	17.2
15496	9.87	18
15497	18	18.1
15498	9.33	18.6
15499	27	13.8
15500	14	20.7
15501	7.87	10.4
15502	18	18.4
15503	10	18
15504	31	10.8
15505	32	18.1
15506	9.73	18.8
15507	24	17.9
15508	3	18.3
15509	4.32	17.3
15510	1.12	16.1
15511	4.55	13.4
15512	12	16
15513	3.87	16.2
15514	0.91	10.4
15515	1.08	12.3
15516	4.42	15.4
15517	3.53	15.2
15518	0.59	14.3
15519	0.49	11.4
15520	<0.01	5.3
15521	<0.01	1.3
15522	<0.01	2
15523	<0.01	2.3
15524	<0.01	5.3
15525	<0.01	5.7
15526	0.02	3.2
15527	<0.01	6.6
15528	<0.01	4.4
15529	0.26	8.3
15530	0.34	12.4
15531	0.11	9.7
15532	1.18	12
15533	0.16	3.6
15534	<0.01	4.4
15535	0.04	7.3
15536	<0.01	8.5
15537	11	16.8
15538	1.47	14
15539	0.75	13.7
15540	1.03	13.2
15541	1.14	12.8
15542	0.01	6.5
15543	0.02	8
15544	0.06	8.2
15545	0.08	8.3
15546	0.29	7.4
15547	0.22	7.3
15548	<0.01	1.9
15549	<0.01	2.7
15550	<0.01	2.1
15551	<0.01	1.8
15552	<0.01	1.7
15553	<0.01	3.2
15554	<0.01	4.9
15555	<0.01	2.7
15556	<0.01	3.6
15557	0.02	9
15558	<0.01	3.1
15559	<0.01	1.9
15560	<0.01	3.1
15561	<0.01	3.1
15562	<0.01	1.7
15563	<0.01	3.5
15564	0.11	3.5
15565	<0.01	2.1
15566	0.03	7.2
15567	<0.01	3.7
15568	<0.01	1.5
15569	<0.01	1.7
15570	0.13	7.4
15571	0.03	0.2
15572	<0.01	5.2
15573	0.02	7.1
15574	0.05	7.5
15575	0.05	5.4
15576	<0.01	4.1
15577	<0.01	2.1
15578	<0.01	2.9
15579	<0.01	2.3
15580	<0.01	2
15581	<0.01	2.1
15582	<0.01	1.8
15583	<0.01	2.2
15584	<0.01	7.7
15585	<0.01	4.3
15586	<0.01	6.6
15587	<0.01	3.4
15588	<0.01	2.3
15589	<0.01	2.8
15590	<0.01	2.1
15591		
15592	<0.01	1.4
15593		
15594	<0.01	1.9
15595		
15596	<0.01	1.1
15597		
15598	<0.01	1.6
15599		
15600	<0.01	1.2
