"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 4485-B"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15433	<0.01	2.4	
15434			
15435	<0.01	2.2	
15436			
15437	<0.01	2	
15438			
15439	<0.01	2.5	
15440			
15441	<0.01	2.8	
15442			
15443	<0.01	2	
15444			
15445	<0.01	2.3	
15446		
15447	<0.01	2
15448		
15449	<0.01	2
15450	LOST CORE	
15456	<0.01	1
15457		
15458	<0.01	1.4
15459		
15460	<0.01	1.3
15461		
15462	<0.01	1
15463		
15464	<0.01	1.7
15465		
15466	<0.01	1.3
15467		
15468	<0.01	1.5
15469	<0.01	1.7
15470	LOST CORE	
15471	<0.01	1.6
15472		
15473	<0.01	1.5
15474		
15475	<0.01	1.9
15476		
15477	<0.01	1.7
15478		
15479	<0.01	1.3
15480		
15481	<0.01	1.2
15482		
15483	<0.01	1.5
15484		
15485	<0.01	1.7
15486		
15487	<0.01	1.3
15488		
15489	<0.01	1.6
15490	<0.01	1.4
15491	LOST CORE	
15499	<0.01	2.4
15500	<0.01	1.9
15501	<0.01	3.6
15502	0.23	9.6
15503	0.24	10.5
15504	<0.01	2.9
15505	<0.01	2.2
15506		
15507	<0.01	1.4
15508		
15509	<0.01	2
15510		
15511	<0.01	2.7
15512		
15513	<0.01	3.4
15514		
15515	<0.01	2.7
15516	<0.01	3.7
15517	<0.01	4.3
15517.5	LOST CORE	
15520	0.05	8.3
15521	0.25	9.5
15522	0.06	7.2
15523	0.22	7.6
15524	<0.01	1.4
15525	<0.01	1.8
15526	<0.01	1.1
15527	<0.01	1.5
15528	<0.01	1.4
15529	<0.01	1.6
15530	<0.01	1.2
15531	<0.01	1.1
15532	<0.01	1.3
15533	<0.01	1.3
15534	<0.01	1.2
15535	<0.01	1.1
15536	<0.01	1.3
15537	<0.01	1.3
15538	<0.01	1.2
15539	<0.01	1.1
15540	<0.01	1
15541	<0.01	1.2
15542	<0.01	1.1
15543	<0.01	1.3
15544	<0.01	2.1
15545	<0.01	3.1
15546	<0.01	5
15547	<0.01	3.1
15548	<0.01	2.5
15549	<0.01	2.7
15550	<0.01	3.6
15551	<0.01	3.5
15552	<0.01	2.7
15553	<0.01	1.6
15554	<0.01	1.9
15555	<0.01	2
15556	<0.01	1.5
15557	<0.01	1.1
15558	<0.01	1.2
15559	<0.01	1.4
15560	<0.01	1.8
15561	<0.01	1.8
15562	<0.01	1.9
15563	<0.01	1
15564	<0.01	1.2
15565	<0.01	1.1
15566	<0.01	1.7
15567	<0.01	1.3
15568		
15569	<0.01	2.2
15570		
15571	<0.01	1.4
15572		
15573	<0.01	1
15574		
15575	<0.01	1
15576		
15577	<0.01	1.3
15578		
15579	<0.01	1
15580		
15581	<0.01	1
15582		
15583	<0.01	1.4
15583.5	LOST CORE	
