"Core-derived petrophysical data, Alabama State Oil & Gas Board Permit No. 5410"			
"Big Escambia Creek field, Smackover Formation, Escambia Co., Alabama"			
Depth (ft below log datum)	Permeability (md)	Porosity (percent)	<0.01=below detection limit
15579	<0.01	1.6	
15580	<0.01	1.8	
15581	0.11	9.2	
15582	0.13	13.5	
15583	0.54	15.4	
15584	0.21	13.7	
15585	0.19	11.6	
15586	0.05	3.3	
15587	<0.01	1.5	
15588	<0.01	0.7	
15589	<0.01	0.8	
15590	<0.01	0.8	
15591	0.02	1.3	
15592	LOST CORE	
15599	LOST CORE	
15605	<0.01	0.7
15606	<0.01	0.9
15607	<0.01	1
15608	1.14	12.1
15609	2.17	14.7
15610	LOST CORE	
